Breaking News
Get 40% Off 0
💰 Warren Buffett reveals a $6.72 billion stake in Chubb Copy Portfolios

North American Currencies

Brazilian Real Tourism

  Cross Name Last High Low Change Chg. % Time
USD/BRLT 5.320 5.185 5.145 +0.010 +0.19% 18:18:00

Canadian Dollar

  Cross Name Last High Low Change Chg. % Time
CAD/CHF 0.6628 0.6640 0.6622 -0.0010 -0.15% 23:59:13
CHF/CAD 1.5099 1.5099 1.5052 +0.0021 +0.14% 23:59:15
CAD/PLN 2.8804 2.8811 2.8774 +0.0024 +0.08% 23:59:23
PLN/CAD 0.3474 0.3476 0.3454 +0.0014 +0.41% 23:59:12
CAD/DKK 5.0397 5.0419 5.0368 -0.0004 -0.01% 23:59:13
DKK/CAD 0.1985 0.1985 0.1977 +0.0005 +0.26% 23:59:04
CAD/NOK 7.8372 7.8538 7.8341 -0.0071 -0.09% 23:59:15
NOK/CAD 0.1276 0.1276 0.1263 +0.0013 +1.05% 23:59:09
CAD/SEK 7.8354 7.8489 7.8331 -0.0076 -0.10% 23:59:23
SEK/CAD 0.1277 0.1277 0.1262 +0.0014 +1.08% 23:59:14
CAD/EUR 0.6756 0.6757 0.6750 0.0000 0.00% 23:59:07
EUR/CAD 1.4807 1.4816 1.4799 0.0000 0.00% 23:59:22
CAD/GBP 0.5796 0.5798 0.5793 +0.0001 +0.02% 23:59:07
GBP/CAD 1.7256 1.7270 1.7246 -0.0001 -0.01% 23:59:27
CAD/CZK 16.74 16.81 16.69 -0.11 -0.64% 23:59:02
CAD/HUF 260.74 261.80 260.30 -0.85 -0.32% 23:59:02
CAD/ISK 101.73 102.01 101.45 -0.43 -0.43% 23:58:01
CAD/RON 3.3631 3.3822 3.3575 -0.0108 -0.32% 23:58:01
CAD/RUB 66.98 67.03 66.75 +0.11 +0.17% 23:59:02
RUB/CAD 0.01493 0.01498 0.01492 -0.00003 -0.18% 23:58:15
CAD/TRY 23.6563 23.7372 23.5948 +0.0071 +0.03% 23:59:02
TRY/CAD 0.0423 0.0424 0.0421 0.0000 0% 23:58:12
CAD/BYN 2.3960 2.4009 2.3912 -0.0003 -0.01% 23:59:21
CAD/UAH 29.3122 29.1127 28.9741 +0.0612 +0.21% 23:58:16
CAD/JPY 113.50 113.86 113.38 -0.39 -0.35% 23:59:24
JPY/CAD 0.88130 0.88195 0.87825 +0.00310 +0.35% 23:59:16
CAD/SGD 0.9882 0.9893 0.9879 -0.0008 -0.08% 23:59:20
SGD/CAD 1.0121 1.0120 1.0110 +0.0008 +0.08% 23:59:05
CAD/HKD 5.7426 5.7441 5.7389 +0.0006 +0.01% 23:59:24
HKD/CAD 0.1742 0.1749 0.1741 -0.0006 -0.35% 23:59:05
CAD/CNY 5.2057 5.2080 5.1989 -0.0091 -0.17% 23:59:07
CNY/CAD 0.1884 0.1891 0.1883 -0.0004 -0.21% 23:59:03
CAD/IDR 11,713.75 11,714.91 11,697.22 +7.55 +0.06% 23:59:07
IDR/CAD 0.0001 0.0001 0.0001 0.0000 0.00% 23:59:12
CAD/INR 61.380 61.331 61.256 +0.004 +0.01% 23:58:32
INR/CAD 1.6304 1.6314 1.6297 -0.0002 -0.01% 23:59:17
CAD/KRW 996.53 996.31 993.25 +0.65 +0.07% 23:59:07
KRW/CAD 0.001005 0.001007 0.000999 +0.000004 +0.40% 23:58:15
CAD/MYR 3.4619 3.4703 3.4464 +0.0044 +0.13% 23:59:07
CAD/PKR 204.895 204.638 203.740 +0.897 +0.44% 23:59:07
CAD/THB 26.708 26.722 26.685 -0.034 -0.13% 23:59:07
CAD/TWD 23.5705 23.5981 23.5318 -0.0373 -0.16% 23:59:12
TWD/CAD 0.04244 0.04248 0.04219 +0.00020 +0.48% 23:58:13
CAD/LKR 224.37 222.03 220.42 +1.19 +0.54% 23:59:02
CAD/NPR 99.15 98.01 97.54 +0.14 +0.14% 23:59:02
CAD/PHP 42.43 42.39 42.11 -0.01 -0.02% 23:58:01
CAD/CNH 5.3034 5.3071 5.3025 -0.0027 -0.05% 23:59:15
CAD/AED 2.7013 2.7016 2.6983 +0.0011 +0.04% 23:58:32
AED/CAD 0.3703 0.3706 0.3701 -0.0001 -0.03% 23:59:00
CAD/ILS 2.7010 2.7006 2.6982 +0.0011 +0.04% 23:59:07
ILS/CAD 0.3705 0.3716 0.3683 +0.0011 +0.29% 23:59:06
CAD/KWD 0.2263 0.2260 0.2258 +0.0001 +0.04% 23:59:07
CAD/BHD 0.2773 0.2773 0.2770 +0.0002 +0.06% 23:59:12
CAD/JOD 0.5232 0.5214 0.5189 +0.0021 +0.40% 23:59:02
CAD/LBP 65,639.19 65,901.74 65,120.73 -88.81 -0.14% 23:59:02
CAD/OMR 0.2841 0.2831 0.2817 +0.0011 +0.40% 23:58:01
CAD/QAR 2.6769 2.6776 2.5515 -0.0264 -0.99% 23:59:02
CAD/SAR 2.7614 2.7585 2.7454 +0.0111 +0.41% 23:59:02
SAR/CAD 0.3626 0.3642 0.3625 -0.0015 -0.40% 23:59:13
CAD/ARS 651.4193 651.5141 650.9171 +0.2599 +0.04% 23:59:07
ARS/CAD 0.00150 0.00155 0.00150 0.00000 0.00% 23:59:00
CAD/BRL 3.7776 3.7927 3.7589 +0.0160 +0.43% 23:59:07
BRL/CAD 0.2651 0.2660 0.2637 -0.0011 -0.41% 23:59:04
CAD/CLP 666.81 671.53 664.34 -4.48 -0.67% 23:59:02
CAD/VES 26.91 26.89 26.77 +0.10 +0.36% 23:58:02
VES/CAD 0.0372 0.0374 0.0372 -0.0001 -0.36% 23:58:14
CAD/COP 2,813.51 2,834.08 2,804.42 -10.23 -0.36% 23:59:21
CAD/AUD 1.0977 1.0989 1.0974 -0.0005 -0.05% 23:59:07
AUD/CAD 0.9112 0.9113 0.9100 +0.0005 +0.05% 23:59:10
CAD/NZD 1.2000 1.2018 1.1996 -0.0009 -0.07% 23:58:32
NZD/CAD 0.8337 0.8336 0.8319 +0.0007 +0.08% 23:59:29
CAD/MXN 12.2721 12.2721 12.2581 +0.0030 +0.02% 23:58:32
MXN/CAD 0.08150 0.08169 0.08068 +0.00046 +0.57% 23:58:06
CAD/USD 0.7355 0.7356 0.7347 +0.0003 +0.04% 23:58:36
USD/CAD 1.3598 1.3609 1.3595 -0.0003 -0.03% 23:59:20
CAD/ZAR 13.4350 13.4480 13.4264 -0.0037 -0.03% 23:59:12
ZAR/CAD 0.07448 0.07449 0.07406 +0.00027 +0.36% 23:59:18
CAD/EGP 34.4626 34.4767 34.2777 +0.1238 +0.36% 23:59:02
CAD/KES 96.34 95.95 95.21 +0.39 +0.40% 23:59:02
CAD/MAD 7.3301 7.3717 7.3137 -0.0135 -0.18% 23:59:02
CAD/NAD 13.4358 13.5260 13.4191 -0.0411 -0.31% 23:59:02
CAD/XAF 445.59 445.65 443.53 +0.63 +0.14% 23:59:02
CAD/XOF 449.33 447.56 443.54 +2.54 +0.57% 23:59:03
CAD/BWP 9.9934 9.9687 9.9368 -0.0014 -0.01% 23:59:17
CAD/TND 2.2926 2.2981 2.2839 -0.0012 -0.05% 23:59:17
CAD/DZD 99.35 98.93 98.63 +0.35 +0.36% 23:59:15
CAD/BBD 1.5005 1.4851 1.4836 +0.0163 +1.11% 23:59:00
CAD/JMD 115.86 114.65 114.11 +0.15 +0.13% 23:59:02
CAD/XCD 1.9980 1.9878 1.9783 +0.0080 +0.40% 23:59:02
CAD/PAB 0.7523 0.7354 0.7311 +0.0030 +0.41% 23:59:02

Mexican Peso

  Cross Name Last High Low Change Chg. % Time
MXN/JPY 9.2526 9.2832 9.2403 -0.0324 -0.35% 23:59:17
JPY/MXN 0.1082 0.1082 0.1077 +0.0004 +0.37% 23:59:20
MXN/HKD 0.4684 0.4682 0.4678 0.0000 0.00% 23:59:02
HKD/MXN 2.1372 2.1374 2.1357 +0.0003 +0.01% 23:59:10
MXN/CNY 0.4328 0.4336 0.4273 +0.0034 +0.79% 23:59:08
CNY/MXN 2.3113 2.3403 2.3065 -0.0181 -0.78% 23:58:02
MXN/IDR 954.70 957.64 939.92 -1.84 -0.19% 23:59:08
MXN/INR 4.9992 5.0101 4.9413 +0.0417 +0.84% 23:58:06
INR/MXN 0.2001 0.2024 0.1996 -0.0017 -0.82% 23:58:05
MXN/KRW 81.14 81.44 80.47 +0.14 +0.17% 23:58:06
MXN/LKR 18.2872 18.1283 17.8429 +0.2004 +1.12% 23:59:09
MXN/MYR 0.2823 0.2827 0.2785 +0.0022 +0.80% 23:58:06
MXN/NPR 8.0813 8.0026 7.8857 +0.0572 +0.72% 23:59:09
MXN/PHP 3.4579 3.4490 3.4079 +0.0193 +0.56% 23:59:09
PHP/MXN 0.2901 0.2934 0.2899 -0.0016 -0.55% 23:59:11
MXN/PKR 16.7049 16.7131 16.4625 +0.1659 +1.00% 23:59:09
MXN/SGD 0.08056 0.08083 0.07983 +0.00028 +0.35% 23:59:09
SGD/MXN 12.4194 12.4187 12.3980 +0.0135 +0.11% 23:59:12
MXN/THB 2.1746 2.1843 2.1622 +0.0028 +0.13% 23:59:09
THB/MXN 0.4601 0.4625 0.4578 -0.0006 -0.13% 23:59:16
MXN/TWD 1.9206 1.9298 1.9034 +0.0009 +0.05% 23:59:09
TWD/MXN 0.5210 0.5254 0.5182 -0.0002 -0.05% 23:59:17
MXN/DKK 0.4108 0.4111 0.4106 -0.0002 -0.05% 23:59:02
DKK/MXN 2.4355 2.4368 2.4324 +0.0008 +0.03% 23:59:08
MXN/CHF 0.05399 0.05426 0.05351 +0.00016 +0.29% 23:58:06
CHF/MXN 18.5281 18.5252 18.4775 +0.0298 +0.16% 23:59:17
MXN/CZK 1.3644 1.3666 1.3525 -0.0009 -0.06% 23:59:08
MXN/EUR 0.05505 0.05525 0.05461 +0.00016 +0.30% 23:59:08
EUR/MXN 18.1701 18.1716 18.1517 +0.0059 +0.03% 23:59:15
MXN/GBP 0.04723 0.04740 0.04689 +0.00007 +0.14% 23:58:06
GBP/MXN 21.1744 21.1766 21.1522 +0.0027 +0.01% 23:59:14
MXN/HUF 21.25 21.30 21.09 +0.05 +0.24% 23:59:08
MXN/ISK 8.2919 8.3043 8.2091 +0.0131 +0.16% 23:59:08
MXN/NOK 0.6387 0.6433 0.6354 -0.0030 -0.47% 23:59:09
NOK/MXN 1.5663 1.5739 1.5545 +0.0074 +0.48% 23:59:10
MXN/PLN 0.2347 0.2356 0.2331 +0.0004 +0.17% 23:59:09
PLN/MXN 4.2628 4.2894 4.2439 -0.0072 -0.17% 23:59:12
MXN/RON 0.2741 0.2756 0.2717 +0.0007 +0.25% 23:59:09
MXN/RUB 5.4592 5.4697 5.3947 +0.0407 +0.75% 23:59:09
RUB/MXN 0.1832 0.1854 0.1828 -0.0014 -0.75% 23:59:13
MXN/SEK 0.6390 0.6422 0.6367 -0.0033 -0.52% 23:58:07
SEK/MXN 1.5667 1.5707 1.5572 +0.0080 +0.51% 23:58:10
MXN/TRY 1.9281 1.9363 1.9109 +0.0117 +0.61% 23:59:09
TRY/MXN 0.5188 0.5233 0.5165 -0.0031 -0.60% 23:58:12
MXN/ZAR 1.0954 1.0966 1.0944 -0.0002 -0.02% 23:59:02
ZAR/MXN 0.9139 0.9218 0.9100 -0.0020 -0.22% 23:59:19
MXN/EGP 2.8089 2.8127 2.7742 +0.0262 +0.94% 23:59:08
MXN/KES 7.8520 7.8230 7.7080 +0.0761 +0.99% 23:59:08
MXN/MAD 0.5974 0.6019 0.5913 +0.0023 +0.39% 23:59:09
MXN/NAD 1.0951 1.1044 1.0883 +0.0030 +0.27% 23:59:09
MXN/XAF 36.32 36.39 35.86 +0.26 +0.72% 23:59:09
MXN/XOF 36.62 36.48 35.86 +0.42 +1.15% 23:59:09
TND/MXN 5.3574 5.3720 5.3383 +0.0248 +0.46% 23:59:10
MXN/AED 0.2202 0.2206 0.2174 +0.0021 +0.97% 23:59:08
AED/MXN 4.5435 4.5486 4.5412 +0.0013 +0.03% 23:59:14
MXN/ILS 0.2202 0.2204 0.2182 +0.0006 +0.29% 23:59:08
ILS/MXN 4.5458 4.5832 4.5363 -0.0134 -0.29% 23:59:07
MXN/LBP 5,349.90 5,380.86 5,276.23 +23.58 +0.44% 23:59:09
MXN/QAR 0.2182 0.2186 0.2078 -0.0009 -0.43% 23:59:09
MXN/SAR 0.2251 0.2252 0.2219 +0.0022 +0.97% 23:59:09
SAR/MXN 4.4494 4.5057 4.4401 -0.0439 -0.98% 23:59:13
MXN/ARS 53.0901 53.1938 52.3866 +0.5470 +1.04% 23:59:08
ARS/MXN 0.0188 0.0191 0.0188 -0.0002 -1.05% 23:59:03
MXN/BRL 0.3079 0.3086 0.3041 +0.0034 +1.13% 23:58:06
BRL/MXN 3.2510 3.2510 3.2480 +0.0010 +0.03% 23:59:05
MXN/CLP 54.35 54.56 53.95 -0.05 -0.10% 23:59:08
CLP/MXN 0.01844 0.01854 0.01833 +0.00002 +0.11% 23:59:20
MXN/VES 2.19 2.20 2.16 +0.02 +0.93% 23:59:09
VES/MXN 0.4566 0.4622 0.4554 -0.0043 -0.93% 23:59:18
MXN/PYG 456.93 450.60 444.02 +4.26 +0.96% 23:59:20
PYG/MXN 0.002224 0.002252 0.002219 -0.000021 -0.94% 23:59:20
MXN/UYU 2.3431 2.3143 2.2797 +0.0237 +1.04% 23:59:20
UYU/MXN 0.4330 0.4386 0.4321 -0.0045 -1.02% 23:59:20
MXN/COP 229.31 230.41 228.04 +0.49 +0.21% 23:59:20
COP/MXN 0.00436 0.00439 0.00434 -0.00001 -0.20% 23:59:20
MXN/PEN 0.2236 0.2235 0.2201 +0.0027 +1.23% 23:59:20
PEN/MXN 4.4767 4.5427 4.4746 -0.0557 -1.23% 23:59:20
MXN/BOB 0.4252 0.4149 0.4089 +0.0041 +0.99% 23:59:20
BOB/MXN 2.4152 2.4457 2.4100 -0.0239 -0.98% 23:59:20
MXN/AUD 0.08949 0.08991 0.08900 -0.00013 -0.15% 23:58:06
AUD/MXN 11.1799 11.1799 11.1603 +0.0097 +0.09% 23:59:04
MXN/NZD 0.09779 0.09840 0.09744 -0.00044 -0.45% 23:58:07
NZD/MXN 10.2273 10.2709 10.1623 +0.0441 +0.43% 23:58:08
MXN/BBD 0.1238 0.1212 0.1195 +0.0012 +0.98% 23:59:08
MXN/JMD 9.4431 9.3615 9.2248 +0.0658 +0.71% 23:59:08
MXN/XCD 0.1628 0.1623 0.1599 +0.0016 +0.97% 23:59:09
MXN/CAD 0.08150 0.08169 0.08068 +0.00046 +0.57% 23:58:06
CAD/MXN 12.2721 12.2721 12.2581 +0.0030 +0.02% 23:58:32
MXN/USD 0.05995 0.06005 0.05918 +0.00059 +0.99% 23:58:07
USD/MXN 16.6871 16.7065 16.6793 +0.0039 +0.02% 23:59:28
MXN/PAB 0.06132 0.06005 0.05917 +0.00059 +0.99% 23:58:07

US Dollar

  Cross Name Last High Low Change Chg. % Time
USD/JPY 154.31 154.88 154.15 -0.56 -0.36% 23:59:28
JPY/USD 0.648000 0.648700 0.645650 +0.002400 +0.37% 23:59:16
USD/SGD 1.3440 1.3454 1.3435 -0.0015 -0.11% 23:59:25
SGD/USD 0.7443 0.7443 0.7433 +0.0009 +0.12% 23:58:36
USD/THB 36.280 36.380 36.260 -0.070 -0.19% 23:59:24
THB/USD 0.0276 0.0276 0.0273 +0.0002 +0.84% 23:58:48
USD/HKD 7.8083 7.8114 7.8074 -0.0019 -0.02% 23:59:24
HKD/USD 0.1281 0.1281 0.1280 0.0001 0% 23:58:04
USD/INR 83.414 83.505 83.355 -0.004 -0.00% 23:59:24
INR/USD 0.01199 0.01199 0.01196 +0.00002 +0.13% 23:59:21
USD/KRW 1,353.80 1,353.77 1,351.52 -0.16 -0.01% 22:28:33
KRW/USD 0.000740 0.000740 0.000732 +0.000006 +0.81% 23:39:16
USD/BDT 118.751 117.088 116.781 +0.099 +0.08% 23:59:02
USD/BND 1.3722 1.3531 1.3491 -0.0040 -0.30% 23:59:02
USD/CNY 7.2200 7.2347 7.2147 0.0005 0.01% 21:00:04
CNY/USD 0.1385 0.1386 0.1382 +0.0003 +0.20% 22:26:02
USD/IDR 15,928.0 15,928.0 15,916.3 +4.7 +0.03% 23:59:08
IDR/USD 0.00006284 0.00006283 0.00006278 0.00000000 0.00% 23:59:05
USD/KHR 4,090.00 4,079.00 4,071.43 -1.50 -0.04% 23:59:10
USD/KZT 442.420 442.300 440.875 +0.120 +0.03% 21:00:04
USD/LAK 21,405.00 21,355.07 21,324.24 0.00 0.00% 23:59:10
USD/LKR 305.099 301.866 300.930 +0.399 +0.13% 23:59:10
USD/MMK 2,120.081 2,099.760 2,096.018 +0.024 +0.00% 23:59:15
USD/MOP 8.2265 8.0457 8.0314 -0.0039 -0.05% 23:59:15
USD/MVR 15.6500 15.4600 15.4500 -0.0100 -0.06% 23:59:15
USD/MYR 4.7095 4.7195 4.7015 -0.0125 -0.26% 23:59:18
MYR/USD 0.2125 0.2127 0.2119 +0.0006 +0.28% 23:59:05
USD/NPR 134.826 133.606 133.256 -0.350 -0.26% 23:59:08
USD/PHP 57.660 57.529 57.500 -0.001 -0.00% 23:59:10
PHP/USD 0.01743102 0.01744609 0.01728683 +0.00007293 +0.42% 22:49:32
USD/PKR 278.700 278.350 277.649 +0.050 +0.02% 23:59:10
USD/TWD 32.050 32.094 32.015 -0.056 -0.17% 23:59:18
TWD/USD 0.03122 0.03123 0.03091 +0.00027 +0.89% 23:58:13
USD/UZS 12,740.00 12,725.00 12,675.65 -10.00 -0.08% 23:58:43
USD/VND 25,460.0 25,457.5 25,445.0 +7.5 +0.03% 21:00:04
VND/USD 0.00003930 0.00003930 0.00003928 -0.00000000 -0.00% 23:40:19
USD/AZN 1.7000 1.7000 1.7000 +0.0000 +0.00% 23:59:15
USD/CNH 7.2113 7.2185 7.2094 -0.0074 -0.10% 23:58:41
USD/KGS 88.3261 88.3346 88.3261 -0.0085 -0.01% 23:58:43
USD/TJS 10.9991 10.9086 10.8836 -0.0250 -0.23% 23:58:45
USD/MNT 3,429.00 3,397.00 3,396.00 +32.00 +0.95% 21:00:04
USD/AFN 71.9200 72.8100 71.7900 0.1000 0.14% 23:51:54
AFN/USD 0.0139 0.0139 0.0137 +0.0000 +0.14% 23:51:54
USD/CHF 0.9007 0.9031 0.9005 -0.0014 -0.16% 23:59:16
CHF/USD 1.1104 1.1104 1.1063 +0.0019 +0.17% 23:58:42
USD/TRY 32.1677 32.2240 32.1552 +0.0055 +0.02% 23:59:25
TRY/USD 0.0311 0.0311 0.0309 +0.0001 +0.44% 23:58:13
USD/PLN 3.9160 3.9197 3.9144 +0.0011 +0.03% 23:59:25
PLN/USD 0.2557 0.2555 0.2534 +0.0020 +0.80% 23:58:09
USD/SEK 10.6530 10.6775 10.6498 -0.0075 -0.07% 23:59:26
SEK/USD 0.0940 0.0939 0.0925 +0.0014 +1.49% 23:58:11
USD/DKK 6.8539 6.8577 6.8510 -0.0026 -0.04% 23:59:26
DKK/USD 0.1460 0.1460 0.1449 +0.0010 +0.69% 23:58:03
USD/NOK 10.6566 10.6858 10.6520 -0.0066 -0.06% 23:59:31
NOK/USD 0.0940 0.0939 0.0925 +0.0013 +1.42% 23:58:07
USD/HUF 354.56 354.82 354.16 -0.14 -0.04% 23:59:29
HUF/USD 0.002826 0.002824 0.002802 +0.000021 +0.74% 23:59:21
USD/CZK 22.7638 22.7515 22.7002 -0.0118 -0.05% 23:59:24
CZK/USD 0.0440 0.0441 0.0440 0.0000 0.09% 23:59:18
USD/ALL 92.650 93.375 92.275 -1.100 -1.18% 23:59:20
USD/AMD 388.52 388.50 387.52 +1.00 +0.26% 23:51:41
USD/BGN 1.8064 1.7982 1.7958 +0.0010 +0.06% 23:59:02
USD/EUR 0.9185 0.9192 0.9182 -0.0004 -0.04% 23:59:05
EUR/USD 1.0889 1.0891 1.0879 +0.0007 +0.06% 23:59:27
USD/GBP 0.7881 0.7890 0.7878 -0.0002 -0.03% 23:59:05
GBP/USD 1.2691 1.2694 1.2672 +0.0004 +0.03% 23:59:16
USD/GEL 2.6850 2.8300 2.6625 +0.0175 +0.66% 23:50:41
USD/ISK 138.350 138.160 138.010 -0.060 -0.04% 23:59:10
USD/MDL 17.9549 17.7631 17.6778 -0.0853 -0.48% 23:59:12
USD/MKD 56.949 56.598 56.523 -0.063 -0.11% 23:59:12
USD/RON 4.5733 4.5724 4.5664 -0.0021 -0.05% 23:59:13
USD/RSD 108.067 107.656 107.560 -0.044 -0.04% 23:59:13
USD/RUB 91.0800 91.4192 90.9151 -0.2125 -0.23% 21:00:04
RUB/USD 0.01098 0.01100 0.01094 +0.00003 +0.23% 22:35:10
USD/UAH 39.8587 39.6581 39.5816 -0.0765 -0.19% 23:59:18
UAH/USD 0.02544 0.02527 0.02522 +0.00005 +0.19% 23:35:21
USD/BYN 3.2768 3.2722 3.2664 0.0000 0.00% 23:59:13
BYN/USD 0.3060 0.3061 0.3056 -0.0000 -0.00% 23:44:44
USD/CAD 1.3598 1.3609 1.3595 -0.0003 -0.03% 23:59:20
CAD/USD 0.7355 0.7356 0.7347 +0.0003 +0.04% 23:58:36
USD/MXN 16.6871 16.7065 16.6793 +0.0039 +0.02% 23:59:28
MXN/USD 0.05995 0.06005 0.05918 +0.00059 +0.99% 23:58:07
USD/BRLT 5.320 5.185 5.145 +0.010 +0.19% 18:18:00
USD/ZAR 18.2691 18.2970 18.2507 -0.0003 -0.00% 23:59:21
ZAR/USD 0.05479 0.05477 0.05432 +0.00042 +0.77% 23:58:15
USD/BIF 2,895.00 2,875.00 2,863.39 -1.00 -0.03% 23:59:02
USD/BWP 13.5870 13.5594 13.5230 -0.0088 -0.07% 23:59:01
USD/DJF 177.72 178.05 177.72 0.00 0.00% 23:59:05
USD/DZD 134.720 134.492 134.194 +0.044 +0.03% 23:59:05
USD/EGP 46.8615 46.8387 46.8121 +0.0050 +0.01% 23:59:05
EGP/USD 0.02137 0.02138 0.02128 0.00001 0% 23:58:15
USD/ETB 57.5700 57.4240 57.2000 +0.0200 +0.04% 23:59:05
USD/GHS 14.3300 14.4000 14.0150 +0.0500 +0.35% 21:00:04
GHS/USD 0.0703 0.0708 0.0702 -0.0005 -0.71% 23:59:02
USD/GMD 68.0000 67.7750 67.7500 -0.0250 -0.04% 23:59:05
USD/GNF 8,680.00 8,597.50 8,576.39 -5.00 -0.06% 23:59:05
USD/KES 131.000 130.510 130.000 0.000 0.00% 23:59:10
USD/KMF 452.900 455.250 452.550 -2.700 -0.59% 23:59:10
USD/LSL 18.2700 18.3900 18.2600 -0.1300 -0.71% 23:59:10
USD/LYD 4.8600 4.8650 4.8450 -0.0200 -0.41% 23:59:10
USD/MAD 9.9675 10.0225 9.9637 -0.0588 -0.59% 23:59:12
USD/MGA 4,485.00 4,445.00 4,419.05 +5.00 +0.11% 23:59:12
USD/MRU 39.770 39.872 39.352 +0.180 +0.46% 23:58:42
USD/MUR 46.960 45.960 45.940 +0.010 +0.02% 23:59:15
USD/MWK 1,750.000 1,736.000 1,730.087 -3.500 -0.20% 23:59:18
USD/NAD 18.2700 18.3900 18.2600 -0.1300 -0.71% 23:59:18
USD/NGN 1,522.500 1,534.220 1,475.000 +19.500 +1.30% 23:59:05
USD/RWF 1,315.000 1,296.000 1,291.220 -1.000 -0.08% 23:59:13
USD/SCR 14.5139 13.6602 13.5955 -0.0645 -0.47% 23:59:15
USD/SDG 604.0000 601.0000 601.0000 +0.0000 +0.00% 23:59:15
USD/SOS 574.00 571.00 571.00 0.00 0.00% 23:59:15
USD/STN 23.4000 22.9500 22.6308 -0.0250 -0.11% 23:59:15
USD/SZL 18.2700 18.4058 18.2600 -0.1200 -0.65% 23:58:41
USD/TND 3.1290 3.1263 3.1240 -0.0023 -0.07% 23:59:18
USD/TZS 2,590.01 2,595.00 2,590.00 -5.00 -0.19% 23:59:18
USD/UGX 3,805.65 3,764.09 3,746.02 +11.38 +0.30% 23:59:18
USD/XAF 605.909 607.505 605.909 -1.597 -0.26% 23:58:43
USD/XOF 611.000 608.500 605.914 +1.000 +0.16% 23:58:43
USD/ZMW 25.67 25.62 24.98 +0.60 +2.40% 23:59:08
USD/MZN 63.80 63.50 63.50 +0.00 +0.00% 23:59:15
USD/AOA 853.021 851.250 840.760 +9.481 +1.14% 23:59:01
USD/ZiGl 14.080 13.711 13.410 +0.655 +5.13% 21:00:04
USD/ILS 3.6735 3.6732 3.6708 +0.0010 +0.03% 23:59:24
ILS/USD 0.2728 0.2731 0.2700 +0.0018 +0.67% 23:58:05
USD/AED 3.6740 3.6730 3.6728 +0.0002 +0.01% 23:59:24
AED/USD 0.2723 0.2723 0.2723 0.0000 0.00% 22:43:30
USD/JOD 0.7114 0.7089 0.7087 0.0000 0.00% 23:59:24
JOD/USD 1.4156 1.4111 1.4107 0.0000 0.00% 23:59:15
USD/KWD 0.3077 0.3073 0.3072 0.0000 0.00% 23:59:02
KWD/USD 3.2664 3.2568 3.2518 +0.0031 +0.09% 23:33:14
USD/SAR 3.7550 3.7504 3.7497 +0.0001 +0.00% 23:59:24
SAR/USD 0.2670 0.2667 0.2666 -0.0000 -0.00% 23:57:11
USD/BHD 0.3797 0.3770 0.3768 0.0000 0.00% 23:59:02
USD/IQD 1,312.00 1,310.00 1,307.50 0.00 0.00% 23:59:10
IQD/USD 0.000764 0.000764 0.000764 0.000000 0.00% 23:58:13
USD/IRR 42,125.00 42,075.00 42,062.50 +62.50 +0.15% 23:59:10
IRR/USD 0.00002381 0.00002377 0.00002377 0.00000000 0% 23:38:54
USD/LBP 89,256.16 89,600.00 88,876.77 -481.71 -0.54% 23:59:10
USD/OMR 0.3863 0.3849 0.3848 +0.0001 +0.03% 23:59:08
USD/QAR 3.6400 3.6405 3.4713 -0.0505 -1.39% 23:59:13
USD/SYP 2,513.000 2,511.500 2,511.500 +0.000 +0.00% 21:00:04
SYP/USD 0.0001 0.0001 0.0001 0.0000 0.00% 23:50:49
USD/YER 250.900 249.875 249.850 -0.025 -0.01% 23:59:05
USD/ANG 1.8482 1.8021 1.7989 0.0000 0.00% 23:58:43
USD/BBD 2.0650 2.0189 2.0153 0.0000 0.00% 23:58:45
USD/BSD 1.0064 0.9999 0.9981 +0.0001 +0.01% 23:59:07
USD/CUP 24.0246 23.9971 23.9546 -0.0003 -0.00% 23:59:03
USD/DOP 58.700 58.450 58.350 +0.100 +0.17% 23:59:05
USD/HTG 133.660 132.736 132.331 +0.169 +0.13% 23:59:08
USD/JMD 157.547 156.313 155.884 -0.429 -0.27% 23:59:10
USD/TTD 6.9250 6.7867 6.7747 -0.0003 -0.00% 23:58:41
USD/XCD 2.7169 2.7025 2.7025 +0.0000 +0.00% 23:58:43
KYD/USD 1.2273 1.2029 1.2007 0.0000 0.00% 23:59:02
USD/ARS 885.7388 885.8762 885.3513 -0.0082 -0.00% 23:58:43
ARS/USD 0.00113 0.00113 0.00113 0.00000 0.00% 21:00:04
USD/BOB 7.0940 6.9093 6.8967 +0.0003 +0.00% 23:59:02
BOB/USD 0.1487 0.1451 0.1448 -0.0000 -0.01% 23:35:20
USD/BRL 5.1371 5.1378 5.1340 -0.0007 -0.01% 22:30:05
BRL/USD 0.1947 0.1953 0.1934 -0.0003 -0.15% 23:58:32
USD/CLP 906.73 905.16 904.60 +0.63 +0.07% 22:02:33
CLP/USD 0.001108 0.001107 0.001092 +0.000012 +1.08% 22:04:14
USD/COP 3,825.81 3,824.06 3,823.13 +0.68 +0.02% 23:59:03
COP/USD 0.000262 0.000262 0.000260 +0.000002 +0.77% 23:39:16
USD/PEN 3.7310 3.7275 3.7180 +0.0095 +0.26% 23:59:08
PEN/USD 0.2685 0.2690 0.2683 -0.0007 -0.25% 22:56:15
USD/PYG 7,623.31 7,505.41 7,492.05 -2.17 -0.03% 23:59:12
